<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cycle Twin Cities</title>
	<atom:link href="http://cycletc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cycletc.com</link>
	<description>Your Home For Twin Cities Cycling News and Information.</description>
	<lastBuildDate>Wed, 20 Feb 2013 23:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Minneapolis Bike Boulevard Markings: Impossible to Miss by Elsie</title>
		<link>http://cycletc.com/2011/05/19/minneapolis-bike-boulevard-markings-impossible-to-miss/#comment-3251</link>
		<dc:creator><![CDATA[Elsie]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=2919#comment-3251</guid>
		<description><![CDATA[I have to say, having just gone to 40th to see what this new bike boulevard is, the markings are far from impossible to miss--they&#039;re hard to find, in fact. I drove along the majority of the length of the bike boulevard, and only found 2 places where the pavement marking was visible-- the rest were completely obscured by the snow and ice that is adhered to the pavement for the winter. In considering this and further bike routes, would the city consider making them a priority for winter maintenance? Not only does the insufficient clearing make the markings invisible, but it&#039;s harder to navigate such bumpy ice on a bike than in a car.]]></description>
		<content:encoded><![CDATA[<p>I have to say, having just gone to 40th to see what this new bike boulevard is, the markings are far from impossible to miss&#8211;they&#8217;re hard to find, in fact. I drove along the majority of the length of the bike boulevard, and only found 2 places where the pavement marking was visible&#8211; the rest were completely obscured by the snow and ice that is adhered to the pavement for the winter. In considering this and further bike routes, would the city consider making them a priority for winter maintenance? Not only does the insufficient clearing make the markings invisible, but it&#8217;s harder to navigate such bumpy ice on a bike than in a car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twin Cities Bike Picture of the Day: 7.23.12 by Opus the Poet</title>
		<link>http://cycletc.com/2012/07/23/twin-cities-bike-picture-of-the-day-7-23-12/#comment-3202</link>
		<dc:creator><![CDATA[Opus the Poet]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 21:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=5816#comment-3202</guid>
		<description><![CDATA[I just now noticed the unicycle rider in the lower right corner. Also, what happened to the blog? everything just came to a grinding halt with no notice and no explanation.]]></description>
		<content:encoded><![CDATA[<p>I just now noticed the unicycle rider in the lower right corner. Also, what happened to the blog? everything just came to a grinding halt with no notice and no explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freewheel Frolic: Mountain Bike Season Kicks-Off by Bike Cam</title>
		<link>http://cycletc.com/2011/05/27/freewheel-frolic-mountain-bike-season-kicks-off/#comment-3200</link>
		<dc:creator><![CDATA[Bike Cam]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 15:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=2988#comment-3200</guid>
		<description><![CDATA[Now that&#039;s what I call Mountain Bike ! Do not think about the hours of cleaning up, just focus of the good moment...]]></description>
		<content:encoded><![CDATA[<p>Now that&#8217;s what I call Mountain Bike ! Do not think about the hours of cleaning up, just focus of the good moment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramsey Hill By: Mike Courteau by mfcourteau66</title>
		<link>http://cycletc.com/2011/06/08/ramsey-hill-by-mike-courteau/#comment-3181</link>
		<dc:creator><![CDATA[mfcourteau66]]></dc:creator>
		<pubDate>Sat, 25 Aug 2012 18:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=3081#comment-3181</guid>
		<description><![CDATA[Oliver, chapeau for taking on the dreaded Ramsey Hill. I still haven&#039;t done it this year. Perhaps next week. Tomorrow, I ride the Lifetime Fitness Gran Fondo for the second consecutive year--68 miles.]]></description>
		<content:encoded><![CDATA[<p>Oliver, chapeau for taking on the dreaded Ramsey Hill. I still haven&#8217;t done it this year. Perhaps next week. Tomorrow, I ride the Lifetime Fitness Gran Fondo for the second consecutive year&#8211;68 miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramsey Hill By: Mike Courteau by Oliver</title>
		<link>http://cycletc.com/2011/06/08/ramsey-hill-by-mike-courteau/#comment-3176</link>
		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 02:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=3081#comment-3176</guid>
		<description><![CDATA[Hi Mike,Happy to report that my fitness level has increased considerably in the past two months (lots of long rides).  I&#039;ve scaled Ramsey HIll twice now--once in a 42x25 last weekend and once today in a 39x26 (two bikes), followed by a ride back down and climb up Irvine, which isn&#039;t as difficult.  It definitely gets my heart rate up.  Individual goals are the spice of life, so I&#039;ll keep climbing.  Oh, one unpleasant surprise--the water fountain in the little park next to the Hill was turned off today, so I couldn&#039;t refill my Gatorade.  That was a bummer.]]></description>
		<content:encoded><![CDATA[<p>Hi Mike,Happy to report that my fitness level has increased considerably in the past two months (lots of long rides).  I&#8217;ve scaled Ramsey HIll twice now&#8211;once in a 42&#215;25 last weekend and once today in a 39&#215;26 (two bikes), followed by a ride back down and climb up Irvine, which isn&#8217;t as difficult.  It definitely gets my heart rate up.  Individual goals are the spice of life, so I&#8217;ll keep climbing.  Oh, one unpleasant surprise&#8211;the water fountain in the little park next to the Hill was turned off today, so I couldn&#8217;t refill my Gatorade.  That was a bummer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramsey Hill By: Mike Courteau by mfcourteau66</title>
		<link>http://cycletc.com/2011/06/08/ramsey-hill-by-mike-courteau/#comment-3165</link>
		<dc:creator><![CDATA[mfcourteau66]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 17:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=3081#comment-3165</guid>
		<description><![CDATA[Oliver, honestly, I do not know which gear ratio I was using. The last time I climbed Ramsey Hill was when I was riding my Fuji Newest 3.0. It was a rather heavy bike (26lbs) and it had a triple chain ring: 30/42/52. I certainly did it in the smallest ring and gear possible. Looking back, it&#039;s almost hard for me to believe that I tackled that ramp with such a cumbersome mount. Now, I have a 17 pound, carbon-frame bike, yet each time I&#039;ve approached Ramsey I&#039;ve chickened out and gone up the hill on either side. I certainly never tried doing it after 25 miles, so that might have been part of your issue if your legs were starting to tire a bit by then. I plan to ride it soon, so I&#039;ll let you know how it goes. Will you do the same?]]></description>
		<content:encoded><![CDATA[<p>Oliver, honestly, I do not know which gear ratio I was using. The last time I climbed Ramsey Hill was when I was riding my Fuji Newest 3.0. It was a rather heavy bike (26lbs) and it had a triple chain ring: 30/42/52. I certainly did it in the smallest ring and gear possible. Looking back, it&#8217;s almost hard for me to believe that I tackled that ramp with such a cumbersome mount. Now, I have a 17 pound, carbon-frame bike, yet each time I&#8217;ve approached Ramsey I&#8217;ve chickened out and gone up the hill on either side. I certainly never tried doing it after 25 miles, so that might have been part of your issue if your legs were starting to tire a bit by then. I plan to ride it soon, so I&#8217;ll let you know how it goes. Will you do the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tour de Fat This Saturday by Opus the Poet</title>
		<link>http://cycletc.com/2012/07/24/tour-de-fat-this-saturday/#comment-3141</link>
		<dc:creator><![CDATA[Opus the Poet]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=5822#comment-3141</guid>
		<description><![CDATA[It has been nine days since the last post, has something happened to the blogger?]]></description>
		<content:encoded><![CDATA[<p>It has been nine days since the last post, has something happened to the blogger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trail Closures Everywhere by Bike to Work</title>
		<link>http://cycletc.com/2012/07/23/trail-closures-everywhere/#comment-3118</link>
		<dc:creator><![CDATA[Bike to Work]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=5807#comment-3118</guid>
		<description><![CDATA[Valuable info - thanks! Also look out for road construction on Portland, where the bike lane is closed between 28th and 29th, along with one lane of traffic. At this point all the pea gravel in South Minneapolis on 35th street, spilling out onto cross streets including Portland and Park, makes cyclocross tires on my vintage steel frame (while a bit ridiculous) look like a good idea.]]></description>
		<content:encoded><![CDATA[<p>Valuable info &#8211; thanks! Also look out for road construction on Portland, where the bike lane is closed between 28th and 29th, along with one lane of traffic. At this point all the pea gravel in South Minneapolis on 35th street, spilling out onto cross streets including Portland and Park, makes cyclocross tires on my vintage steel frame (while a bit ridiculous) look like a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twin Cities Cycling News From Around the Web by William Lindeke (@BillLindeke)</title>
		<link>http://cycletc.com/2012/07/18/twin-cities-cycling-news-from-around-the-web-23/#comment-3014</link>
		<dc:creator><![CDATA[William Lindeke (@BillLindeke)]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 04:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=5787#comment-3014</guid>
		<description><![CDATA[Thanks for the links!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northstar, You, Your Bike: By Doug Shidell by Bob</title>
		<link>http://cycletc.com/2011/05/25/northstar-you-your-bike-by-doug-shidell/#comment-3013</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 03:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://cycletc.com/?p=2971#comment-3013</guid>
		<description><![CDATA[I&#039;d like to ride my bike to the station and leave it there when I take the train. But it appears that bike lockers have to rented on an annual basis. Is that true? Is there an ordinary bike rack?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to ride my bike to the station and leave it there when I take the train. But it appears that bike lockers have to rented on an annual basis. Is that true? Is there an ordinary bike rack?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
